About 5655 Meacham Street
An exceptional equestrian property in the heart of scenic Washoe Valley! Situated on 2.53 acres of usable land with panoramic mountain views, this thoughtfully improved property combines a beautifully updated home with extensive equestrian facilities and the freedom of country living. The inviting single-story residence offers 3 bedrooms, 2 bathrooms, and 1,392 square feet of comfortable living space. Interior improvements include updated vinyl plank flooring, fresh paint, modern ceiling fans, and a striking black brick fireplace. The fully remodeled kitchen showcases brand-new soft-close cabinetry, granite countertops, sleek slate-finish appliances, and a coordinating oversized single-basin sink, blending modern style with everyday functionality. The equestrian facilities are where this property truly distinguishes itself. An expansive 224' x 112' outdoor riding arena provides over 25,500 square feet of riding and training space, complemented by a six-stall barn, two loafing sheds, a 60-foot round pen, and a separate hay storage building with tack room. A fully enclosed and insulated 24' x 36' shop with electricity and a concrete floor offers exceptional versatility for equipment, storage, and hobbies. Enjoy the tranquility of Washoe Valley, surrounded by wide-open skies and spectacular mountain scenery, while remaining conveniently located between Reno and Carson City. With extensive improvements already in place, this is your opportunity to embrace the equestrian lifestyle without starting from scratch.
Features of 5655 Meacham Street
| MLS® # | 260013018 |
|---|---|
| Price | $849,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 2.53 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5655 Meacham Street |
|---|---|
| Area | 89704 |
| City | Washoe Valley |
| County | Washoe |
| State | NV |
| Zip Code | 89704 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Detached, Garage, Parking Pad, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 4 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, None, Refrigerator, Washer, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | Baseboard, Hot Water, Radiant |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Level, Pasture |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pleasant Valley |
|---|---|
| Middle | Marce Herz |
| High | Galena |
Additional Information
| Date Listed | October 11th, 2026 |
|---|---|
| Zoning | HDR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
