About 2070 Jodi Lane
The views are what you'll fall in love with at 2070 Jodi Lane. Tucked into a Carson City cul-de-sac, this single-story home offers three bedrooms, two bathrooms, and 1,433 square feet, with breathtaking, unobstructed mountain views. Imagine starting your morning with coffee on the deck or winding down in the evening with a sunset spanning 180 degrees—it's a setting you'll be excited to come home to. Inside, high ceilings and a separate living room give you space to spread out, while a two-car garage and no HOA add everyday convenience. You're close to shopping, dining, and entertainment, and an easy trip to Lake Tahoe means beach days, hiking, and ski weekends can be part of your life. Bring your vision and personal touches—there's so much opportunity to make this home your own.
Features of 2070 Jodi Lane
| MLS® # | 260012898 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2070 Jodi Lane |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Single Pane Windows |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
