About 1331 Kimmerling Road
Great investment opportunity in Gardnerville! This well-maintained duplex features two spacious units, each offering 2 bedrooms, 2 bathrooms, an attached 2-car garage, and approximately 1,096 sq. ft. of living space. Both units feature updated kitchen countertops and LVP flooring in select areas, while one unit also has a brand-new fenced yard. Both residences have been well cared for and are currently tenant occupied. With functional layouts, a total of four garage spaces, separate living areas, and established tenants in place, this property offers a great opportunity for an investor looking to add a duplex to their portfolio. Conveniently located near shopping, dining, schools, and everything Carson Valley has to offer.
Features of 1331 Kimmerling Road
| MLS® # | 260012584 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Acres | 0.21 |
| Year Built | 1986 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1331 Kimmerling Road |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Internet Available, Water Meter Installed, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | Free Standing |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Greenbelt, Sprinklers In Rear |
| Windows | Vinyl Frames, Aluminum Frames, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | MF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
