Features of 3508 Woodside Drive
| MLS® # | 260012353 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 21 |
| Bathrooms | 12.00 |
| Acres | 0.46 |
| Year Built | 1974 |
| Type | Residential Income |
| Sub-Type | Income |
| Status | Active |
Community Information
| Address | 3508 Woodside Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Common, Parking Pad |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Open Lot |
| Windows | Aluminum Frames, Blinds |
| Roof | Flat |
| Construction | Attic/Crawl Hatchway(s) Insulated, Asphalt, Batts Insulation, Concrete |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | mf |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LL Realty - Gardnerville |
|---|
