About 5245 Santa Barbara Avenue
Welcome home to this light and bright 3-bedroom, 2-bathroom home in a sought-after Sparks neighborhood! The inviting floor plan offers comfortable living spaces filled with natural light, while the cozy fireplace creates a warm and welcoming atmosphere. A functional kitchen with stainless steel appliances. Step outside to the spacious patio, perfect for relaxing, entertaining, or enjoying the beautiful Northern Nevada weather. Conveniently located close to shopping, restaurants, and everyday amenities, this home combines comfort, convenience, and an ideal location. Don't miss the opportunity to make this wonderful Sparks home your own!
Features of 5245 Santa Barbara Avenue
| MLS® # | 260012100 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,653 |
| Acres | 0.19 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5245 Santa Barbara Avenue |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Double Pane Windows, Metal Frames |
| Roof | Tile, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Beasley |
|---|---|
| Middle | Mendive |
| High | Reed |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | SF-15/Pud |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
