About 951 Pemberton Drive
Room to Roam on 2 Acres with an Oversized RV Garage! Welcome to this one-owner property offering the perfect combination of space, functionality, and country living. Situated on 2 acres in Spring Creek, this 2,400 sq. ft. home features 4 bedrooms, 2 bathrooms, and an attached 2-car garage, providing plenty of room for family and guests. A standout feature is the oversized RV garage, offering ample space for your RV, boats, recreational vehicles, workshop, or all your outdoor toys. Whether you're a hobbyist, outdoor enthusiast, or simply need extra storage, this property has you covered. Inside, you'll find a well-maintained home that has been lovingly cared for by its original owner. The spacious floor plan offers comfortable living areas, generous bedrooms, and endless opportunities to make it your own. Outside, enjoy the freedom of 2 acres with room for animals, gardening, additional outbuildings, or simply taking in the wide-open Nevada skies. If you've been searching for a property with space, privacy, and exceptional garage storage, this is one you won't want to miss!
Features of 951 Pemberton Drive
| MLS® # | 260009933 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 2.65 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 951 Pemberton Drive |
|---|---|
| Area | 89815 |
| City | Spring Creek |
| County | Elko |
| State | NV |
| Zip Code | 89815 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected, Cellular Coverage, Internet Connected, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking, RV Garage, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Roll In Shower, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Metal Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out Of Area |
| High | Out Of Area |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Zoning | AR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate Reno |
|---|
