About 1236 Goldeneye Drive
COME SEE THIS BEAUTIFUL 3 BEDROOM, 2 BATH CITY HOME IN GREAT LOCATION CLOSE TO SCHOOLS AND THE CITY. 1275 SQ FT AND BUILT IN 2000. KITCHEN HAS BEEN REMODELED. INCLUDES BUTCHER BLOCK COUNTER TOPS AND APPLIANCES IN KITCHEN. HOME FEATURES VAULTED CEILINGS AND BEAUTIFUL BLOORING THROUGHOUT. FRONT COVERED PATIO AND ALSO A CONCRETE PATION IN BACKYARD.
Features of 1236 Goldeneye Drive
| MLS® # | 260008655 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1236 Goldeneye Drive |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Pantry, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Numa |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | RC |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berney Realty, LTD |
|---|
