About 1611 Johnson Lane
Enjoy breathtaking mountain views from this charming 3 bedroom home. This 1 acre property perfectly combines comfort, functionality and potential. This gem features a bright and airy greatroom with tall ceilings and multiple skylights flooding the home with natural light through out the day. The residence includes three spacious bedrooms, a large primary suite with a walk-in closet, offering plenty of room to relax and unwind. The open-concept living area provides versatility for your ideal layout-perfect for entertaining or enjoying cozy family time. Outside, you'll find ample RV access and a separate heated/cooled workshop complete with a two-post lift and plenty of built-in extras-ideal for car enthusiasts, hobbyists, or anyone in need of extra space. With it's unbeatable location, scenic views, and endless potential, this property is limited only by your imagination.
Features of 1611 Johnson Lane
| MLS® # | 250057731 | 
|---|---|
| Price | $750,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,880 | 
| Acres | 1.01 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1611 Johnson Lane | 
|---|---|
| Area | 89423 | 
| City | Minden | 
| County | Douglas | 
| State | NV | 
| Zip Code | 89423 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available, Water Not Available, Cellular Coverage, Internet Available | 
|---|---|
| Parking Spaces | 7 | 
| Parking | Attached, Detached, Garage, Garage Door Opener, Heated Garage, Parking Pad, RV Access/Parking, Additional Parking | 
| # of Garages | 7 | 
| View | Mountain(s) | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Walk-In Closet(s) | 
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer, Electric Cooktop | 
| Heating | Electric, Forced Air, Pellet Stove | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Pellet Stove, Great Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Level, Adjoins Street | 
| Windows | Blinds, Drapes, Skylight(s), Rods | 
| Roof | Composition, Shingle, Pitched | 
| Construction | Wood Siding | 
| Foundation | Crawl Space | 
School Information
| Elementary | Pinon Hills | 
|---|---|
| Middle | Carson Valley | 
| High | Douglas | 
Additional Information
| Date Listed | November 1st, 2025 | 
|---|---|
| Zoning | Rural | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Fathom Realty | 
|---|
