About 628 Rock Island Drive
Centrally located in the heart of Dayton, this 3 bedroom 2 bathroom home offers unbeatable convenience just minutes from shopping, dining, and everyday essentials. Enjoy the ease of walking distance to the local elementary school—perfect for families. Step outside and unwind in your plumbed partial in-ground pool, surrounded by mature rose bushes that add beauty and privacy to the yard. Car enthusiasts and hobbyists will love the 220 voltage in the garage for all your welding needs with epoxy flooring and generator hookups for added peace of mind. Bring all your toys—this property features RV parking and extended parking space for boats, trailers, or extra vehicles. A rare find with so much to offer!
Features of 628 Rock Island Drive
| MLS® # | 250057081 |
|---|---|
| Price | $394,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 628 Rock Island Drive |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | Yes |
| Pool | Filtered, Outdoor Pool, Pool Cover, Private, See Remarks, Above Ground Pool |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Smart Appliance(s), Water Softener Owned, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds, Double Pane Windows |
| Roof | Shingle, Pitched |
| Construction | Attic/Crawl Hatchway(s) Insulated, Concrete, Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Sutro |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Zoning | NR1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
