About 1160 Arrastra Road
QUICK MOVE IN OPPORTUNITY. ASK ABOUT RATE BUYDOWN AND/OR CLOSING COST HELP. The opening of Cottages at Comstock's southern entrance brings this popular neighborhood to the forefront of Reno's northern skyline. Nestled on a bluff overlooking the University of Nevada, the newest homesites offer some of the most iconic city views in all of Reno. This plan features flexible living space, 3 Bedrooms, 2.5 Bathrooms with a 1 car garage and gated courtyard. Walking distance to the University and Rancho San Rafael Park.
Features of 1160 Arrastra Road
| MLS® # | 250056945 |
|---|---|
| Price | $544,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,515 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1160 Arrastra Road |
|---|---|
| Area | 89512 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89512 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | City, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Common Area, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Peavine |
|---|---|
| Middle | Clayton |
| High | McQueen |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Zoning | SF4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Eminence |
|---|
