About 2777 Wellington & Guest House
Custom home and separate guest house on a fully landscaped 1.02-acre lot in West Carson's sought-after Wellington Crescent subdivision. The main house is 3,622 sq ft with 4 bedrooms, including a main-level primary suite, a spacious bonus room, and a light-filled, open floor plan. The kitchen is generous in size with quality finishes and plenty of counter and cabinet space, seamlessly connected to the main living areas, which feature beautiful wood flooring throughout. Ample storage is found throughout the home, offering both function and style. The guest house is 864 sq ft and includes a full kitchen, living room, bedroom, and bathroom ideal for guests, extended family, or private use. Enjoy the peaceful setting, close to walking and hiking trails, with plenty of space both inside and out. A rare find that offers flexibility, privacy, and timeless appeal.
Features of 2777 Wellington & Guest House
| MLS® # | 250056084 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,486 |
| Acres | 1.02 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2777 Wellington & Guest House |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Parking Pad, Additional Parking |
| # of Garages | 3 |
| View | Mountain(s), Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer, In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Barbecue Stubbed In |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Tile |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Zoning | SF1A |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Gardnerville |
|---|
