About 1264 Driftwood Street Homesite 122
The great room, kitchen and dining nook are arranged in a convenient and contemporary open floorplan, offering direct access to the covered patio through sliding glass doors for seamless indoor-outdoor living. A formal dining room located off the entryway is ideal for entertaining. Three bedrooms, including the primary suite, provide room for every member of the home., Photo Rendering, not of actual home or homesite. Taxes on land only.
Features of 1264 Driftwood Street Homesite 122
| MLS® # | 250055269 |
|---|---|
| Price | $625,579 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1264 Driftwood Street Homesite 122 |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Zoning | SF12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
