About 1160 Golden Park Way
Welcome to 1160 Golden Park Way, a meticulously maintained home on a 1 acre lot. This spacious residence offers 4 bedrooms, 2 bathrooms(recently remodeled) , a functional floor plan, and plenty of natural light throughout. This property has been cared for and maintained with the utmost pride. The kitchen features ample counter space and cabinetry, opening up to a comfortable dining and living area—perfect for entertaining or relaxing evenings at home. The master suite provides a peaceful retreat with generous closet space and a private bath. Outside, the landscaped yard is ready for relaxation or entertaining, with room for gardening, outdoor dining, or simply soaking in the wide Nevada skies. The property also includes a driveway and garage for parking and storage, with potential space for RVs, toys, or outdoor projects. Located just minutes from schools, shopping, and all of Fallon's amenities, this home offers the perfect balance of neighborhood living and everyday convenience. Whether you're a growing family, first-time buyer, or simply looking for a move-in ready home in a great location, 1160 Golden Park Way is a must-see! Contact your favorite Nevada Realtor for a showing TODAY!!!
Features of 1160 Golden Park Way
| MLS® # | 250055168 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 1.01 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1160 Golden Park Way |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Adjoins Undeveloped Acreage |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Numa |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferguson & Getto Inc REALTORS |
|---|
