About 1026 North Wind Drive
Welcome to this beautiful Carson City townhome! This 3-bedroom, 2.5-bath home features high ceilings and an open layout that fills the space with natural light. The kitchen offers granite countertops and abundant cabinet storage, making it ideal for both everyday meals and entertaining. The split floorplan includes the primary suite upstairs, and secondary bedrooms downstairs. In the primary, you will find a walk in closet, dual sinks and views of the Sierra Nevada's. With dining, shopping, parks, and schools just minutes away, convenience is at your doorstep. Plus, Lake Tahoe is close by for weekend getaways—whether you want to explore the mountains or unwind by the water.
Features of 1026 North Wind Drive
| MLS® # | 250054715 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,527 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1026 North Wind Drive |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Common, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
