About 3828 Lakeside Drive 15
New Construction. Unlock, Lock and Leave Lifestyle. Thoughtfully designed living spaces. Design forward living community. The quality level must be seen to appreciated. Many, many of upgraded features not normally found in Townhomes at this price point, include white shaker style cabinets with hardwood dovetail drawer boxes with soft close doors and drawers, matte black cabinet and door hardware, LVP Flooring everywhere except Bedrooms, Horizonal tube stair railings. This is an ALL electric home. Patio deck for outdoor living and entertaining. Mountain and city views from every window. Located in the Virginia Lake neighborhood. Just a short distance to restaurants, shopping, hiking tails, family parks, dog parks, This small community, only 18 townhomes, provides a comfortable outdoor lifestyle. Pickleball court and entertainment area included.
Features of 3828 Lakeside Drive 15
| MLS® # | 250054690 |
|---|---|
| Price | $752,888 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,117 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3828 Lakeside Drive 15 |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| # of Garages | 1 |
| View | City, Mountain(s), Trees/Woods |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Loft, Low VOC Products, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Refrigerator, Self Cleaning Oven, Oven, Electric Cooktop |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump, Mini Split(s) |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Xeriscape |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Metal Frames, Vinyl Frames |
| Roof | Pitched, Membrane |
| Construction | Batts Insulation, Cement Siding, Fiber Cement, Foam Insulation, HardiPlank Type, Lap Siding, Low VOC Insulation, Stucco, Synthetic Stucco |
| Foundation | Concrete Perimeter, Raised, Slab, Full Perimeter |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Pine |
| High | Reno |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KAM RE Services |
|---|
