About 629 Sinclair Street
629 Sinclair is an opportunity for an investor to pick up 5 Midtown Reno multifamily units that offer charm and lifestyle for tenants. Along with that lifestyle is the possibility to lease these units at the highest rates in Reno. Three of the five units have been renovated in recent years. With an adjustment in rental rates, the property could have an address income net monthly income of 5,323 dollars per mo with an Annual Return cap of 6.42 percent. This assumes the market is 7 percent for full property management. Please request a complete financial analysis of this investment. If the property were renovated, the investor could possibly receive a 13 percent upside from the current cash flow.
Features of 629 Sinclair Street
| MLS® # | 250001710 |
|---|---|
| Price | $995,000 |
| Bathrooms | 0.00 |
| Acres | 0.16 |
| Year Built | 1918 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active Under Contract |
Community Information
| Address | 629 Sinclair Street |
|---|---|
| Area | 89501 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89501 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Assigned |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven |
|---|---|
| Heating | Baseboard, Electric, Natural Gas, Wall Furnace, Varies by Unit |
| Cooling | Electric, Varies by Unit |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Single Pane Windows, Vinyl Frames, Blinds, Double Pane Windows, Varies |
| Roof | Pitched, Composition, Shingle |
| Construction | Frame, Stone, Stucco, Wood Siding |
| Foundation | Crawl Space, Slab, Stone |
School Information
| Elementary | Booth |
|---|---|
| Middle | Vaughn |
| High | Wooster |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Zoning | MU |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Address Income |
|---|
