About 1651 Topeka Circle
Welcome to 1651 Topeka Circle, a comfortable 3-bedroom, 2-bathroom home in an established Sparks neighborhood. The open living area features a fireplace and plenty of natural light, and the kitchen has been updated with granite countertops and newer cabinetry. Additional highlights include a 2-car garage, ample storage, and a low-maintenance yard with room to make it your own. Both the furnace and water heater have been recently replaced. Conveniently located just minutes from schools, parks, shopping, and dining.
Features of 1651 Topeka Circle
| MLS® # | 260013109 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Acres | 0.10 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1651 Topeka Circle |
|---|---|
| Area | 89434 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89434 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Blinds, Metal Frames, Single Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Diedrichsen |
|---|---|
| Middle | Mendive |
| High | Reed |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Zoning | SF-6/PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
