About 11781 Rocky Mountain Street
Charming and efficient remodeled 3 bedroom 1 bath home. Fresh paint, new carpet and linoleum, new kitchen cabinets, new faucets, new blinds. Ceiling fans in four rooms. Fully fenced front and back yard. Large mud/bonus room off deck. Breakfast bar. Washer and dryer hook ups in home with additional cabinets. Large pantry/storage area. Ceilings lowered in living room for heating efficiency. Storage unit in yard. RV Parking behind gate. Newer Bonaire cooler. One car garage.
Features of 11781 Rocky Mountain Street
| MLS® # | 260012923 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,288 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11781 Rocky Mountain Street |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Additional Parking |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Membrane |
| Construction | Shingle Siding, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Stead |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
