About 8084 Dixon Lane
Tucked away in a neighborhood off of Huffaker Lane, you will find this inviting 3 bedroom, 2.5 bath home in a convenient Reno location. Perfect for both investors and first-time home buyers alike, it offers a great opportunity to make the space your own. Mature trees and the absence of homes directly behind the property create a private, peaceful setting and make the backyard an especially enjoyable place to relax and unwind. This home is situated between both Crystal Lake Park and Huffaker Park, providing easy access to nearby outdoor recreation. Close to schools and shopping, with convenient freeway access, the location opens up endless possibilities—whether you're heading downtown just minutes away or taking a short drive to Tahoe for the day.
Features of 8084 Dixon Lane
| MLS® # | 260012845 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.14 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8084 Dixon Lane |
|---|---|
| Area | 89511 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89511 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Oven |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Pine |
| High | Reno |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | MF14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Connection |
|---|
