About 7090 Strauss Drive
Enjoy more of what Northern Nevada has to offer with a home that makes everyday living simple. This move in ready Sun Valley property combines a comfortable single story layout with a low maintenance yard, dedicated RV parking, updated kitchen countertops, and LVP flooring, giving you the freedom to spend less time on projects and more time enjoying home. Inside, the 3 bedroom, 2 bathroom layout offers comfortable space to relax, entertain, and enjoy your day to day routine. The refreshed kitchen creates a welcoming place to gather, while the LVP flooring adds a clean, modern feel throughout the home. Step outside and enjoy a yard that is easy to maintain, giving you more time to relax, entertain, or head out for your next adventure. Dedicated RV parking makes it easy to keep your recreational vehicle or outdoor toys close at home and ready for the weekend. Located in Sun Valley, you are close to parks, recreation, shopping, dining, and the everyday conveniences of the surrounding area. Enjoy nearby outdoor spaces, explore the surrounding Northern Nevada landscape, or make the quick trip into Sparks for additional shopping, restaurants, and entertainment. With a comfortable home and a location that puts everyday conveniences and outdoor adventure within reach, 7090 Strauss is ready for you to make it your own.
Features of 7090 Strauss Drive
| MLS® # | 260012780 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,457 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7090 Strauss Drive |
|---|---|
| Area | 89433 |
| City | Sun Valley |
| County | Washoe |
| State | NV |
| Zip Code | 89433 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear, Artificial Turf |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bennet |
|---|---|
| Middle | Desert Skies |
| High | Hug |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | Mds |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
