About 2235 Grosvenor Park Place
Beautiful 2 Story End unit overlooking greenbelt. Great location across the street from Virginia Lake! Brand New LVT flooring and carpet. New interior paint. Gorgeous Granite Kitchen that opens to the main living area. Lovely deck off the living area with views of the greenbelt. Spacious master suite with large walk in shower and dual sinks. Downstairs you'll find 2 additional bedrooms with a jack and Jill bath. Great layout! Enjoy the beautiful Northern Nevada climate with Virginia Lake just steps from your door!
Features of 2235 Grosvenor Park Place
| MLS® # | 260012723 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,518 |
| Acres | 0.03 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2235 Grosvenor Park Place |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Greenbelt, Landscaped, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Masonite, Stucco |
| Foundation | Slab |
School Information
| Elementary | Beck |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Zoning | MU |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nevada Realty & Prop. Mgmt |
|---|
