About 4640 Old Clear Creek Road
Experience the tranquility of mountain living in this stunning 3 bed, 2 bath residence nestled among natural beauty. Found on a large and private lot, this home offers spectacular, uninterrupted views of the surrounding mountains and forest, setting a peaceful backdrop for daily living. Stepping inside, you will find a spacious open floor plan offering ample natural light and endless possibilities for configuration. Built around a charming atrium, the fully renovated interiors feature a state-of-the-art kitchen, fresh paint and new carpeting. This is more than a home; it holds the potential of a truly enriching lifestyle. Discover the limitless possibilities this property offers!
Features of 4640 Old Clear Creek Road
| MLS® # | 260012721 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,868 |
| Acres | 5.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4640 Old Clear Creek Road |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Electricity Connected, Sewer Available, Water Connected, Propane Owned |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Water Softener Owned |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Pellet Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sloped Down, Steep Slope |
| Windows | Wood Frames |
| Roof | Metal, Pitched |
| Construction | Plaster |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | SF5A |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harcourts Vanguard |
|---|
