About 2348 Clementine Lane
Welcome home to South Reno living in the heart of Damonte Ranch. This single-story home puts you right where you want to be—close to neighborhood parks, walking trails, schools, shopping, dining and everything that makes this master-planned community such a popular place to call home. Inside, LVP flooring runs throughout the entire home, creating a clean, cohesive look with no carpet to worry about. The upgraded kitchen is great, with a honed granite breakfast bar that gives you plenty of room for morning coffee, casual meals or catching up while dinner is being made. Additionally you have plenty of room for a kitchen eating nook and plenty of cabinet storage. Even better, all of the kitchen appliances stay, making move-in that much easier. Step outside and you'll find a backyard designed to be enjoyed rather than constantly maintained. Easy-care landscaping keeps weekends simple, while a beautiful mature shade tree creates a comfortable place to relax and a large patio gives you plenty of room for outdoor dining, entertaining or winding down at the end of the day. If you've been looking for a single-story home that feels easy to live in, with thoughtful updates and a location that keeps you connected to everything South Reno at a great price look no further!
Features of 2348 Clementine Lane
| MLS® # | 260012596 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2348 Clementine Lane |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
