About 1020 W 8th Street
This beautiful 4-bedroom, 2-bath home sits on a spacious 1-acre corner lot, offering plenty of room, privacy, and endless potential. Bring all your toys, trailers, boats, RVs, off-road vehicles, and more! This expansive property provides the space and flexibility to make it your own. The home features motorized gates for added convenience and security, a reverse osmosis water system, water softener, and a relaxing hot tub. A washer and dryer combo and refrigerator are also included, making this home move-in ready. With its generous lot size, desirable features, and room to create the property you've been dreaming of, this is an opportunity to truly make the most out of it!
Features of 1020 W 8th Street
| MLS® # | 260012588 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 1.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1020 W 8th Street |
|---|---|
| Area | 89429 |
| City | Silver Springs |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Electricity Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking | None |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Electric Cooktop |
| Heating | Electric, Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Silver Springs |
|---|---|
| Middle | Silverland |
| High | Silver Stage (Lyon) |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | RR3T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
