About 1201 Avian Drive
Welcome home to this single-story 4-bedroom property set on a corner lot. The home features a spacious kitchen with quartz countertops and a great room with high ceilings. The multi-gen includes a private, separate entrance ideal for extended family, guests, or flexible living space. The upgraded outdoor space offers a low-maintenance backyard landscaping highlighted by over $40,000 in concrete upgrades.
Features of 1201 Avian Drive
| MLS® # | 260012542 |
|---|---|
| Price | $779,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,554 |
| Acres | 0.28 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1201 Avian Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
