About 4137 Kathleen Denise Lane
Prime location near the university! This inviting townhouse offers the perfect combination of convenience, comfort and functionality. Featuring two spacious primary suites, each with its own private bath, this home is ideal for roommates, guests or anyone looking for flexible living space. Enjoy an open and comfortable layout with plenty of natural light and a private deck—perfect for morning coffee, relaxing after a long day or entertaining friends. Conveniently located close to the university, shopping, dining and everyday amenities, this townhouse makes an excellent home or investment opportunity. Comfortable, versatile and ideally located—this is one you won't want to miss!
Features of 4137 Kathleen Denise Lane
| MLS® # | 260012512 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4137 Kathleen Denise Lane |
|---|---|
| Area | 89503 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89503 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Tandem |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Elmcrest |
|---|---|
| Middle | Clayton |
| High | Hug |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | MF14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
