About 2947 Hot Springs Drive
Welcome to 2947 Hot Springs Drive, a charming single-story home with a comfortable layout and a lot that gives you room to breathe. Set on .37 acres, this 3-bedroom, 2-bath home offers 1,714 square feet, vaulted ceilings and a bright, open feel throughout. The great room is the heart of the home, with plenty of natural light, a freestanding gas stove and an easy connection to the dining area and kitchen. The kitchen is spacious and functional with abundant cabinetry, stainless steel appliances, a large gas range and a sunny breakfast area. The primary suite feels generous and private, with vaulted ceilings, a walk-in closet and its own bath, while the additional bedrooms offer plenty of flexibility. Outside, there is a little bit of everything: mature trees, a lawn area, covered patio, fire pit, storage shed and plenty of open space to make your own. RV access and a 3-car garage are a major bonus. Well cared for, comfortable and full of potential, this is the kind of home that feels easy to settle into.
Features of 2947 Hot Springs Drive
| MLS® # | 260012389 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,714 |
| Acres | 0.37 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2947 Hot Springs Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Valley, Peek, Ski Resort |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas Stove, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition, Pitched |
| Construction | Batts Insulation, Masonite |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
