About 45 Sutton Way
Vacant and ready to move in home; within walking distance to the University of Nevada. Home has been upgraded to include triple pane windows, newer electrical switches, new laminate flooring, stainless steel appliances, slider patio door, new front door, interior paint, and a bay window in the breakfast nook area. The garage was converted into the kitchen area which expanded the interior living area of the home. The actual square footage of the home is 900 plus square feet. Additionally the large tuff shed is included for additional storage space. Mature trees provide lots of shade for the hot summer days.
Features of 45 Sutton Way
| MLS® # | 260012384 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 701 |
| Acres | 0.15 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Sutton Way |
|---|---|
| Area | 89512 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89512 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking | RV Access/Parking |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Wall Furnace |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Drapes, Triple Pane Windows, Window Coverings |
| Roof | Composition, Shingle |
| Construction | Asbestos, Shingle Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Lemelson Stem Academy |
|---|---|
| Middle | Traner |
| High | Hug |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solid Source Realty |
|---|
