About 656 Sage Grouse Lp Lot 9
Make this home your own! Currently under construction, this thoughtfully designed single-story home offers the opportunity to personalize your finishes and create a space that reflects your style. Situated on a beautiful lot with views of the Sierra Nevada mountains. The open-concept layout connects the great room, dining area, and kitchen, complete with a walk-in pantry. The versatile I-Space offers additional flexibility and can be customized as a sitting room, home office, bar area, or whatever best suits your needs. The spacious primary suite features a private bathroom and walk-in closet, while a separate guest suite provides added privacy. Additional highlights include a dedicated laundry room, mudroom, and covered rear patio. No HOA! Conveniently located just minutes from shopping, healthcare, and local amenities, with South Lake Tahoe approximately 25 minutes away and Carson City approximately 30 minutes away. Enjoy nearby hiking, biking, fishing, community events, historic Genoa, and all the beauty Carson Valley has to offer. Photos reflect a similar home with the same floor plan; actual finishes may vary. Property taxes shown are subject to change. Plan 1X, Lot 9
Features of 656 Sage Grouse Lp Lot 9
| MLS® # | 260012377 |
|---|---|
| Price | $848,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,487 |
| Acres | 0.21 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 656 Sage Grouse Lp Lot 9 |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Interior Steps, Roll In Shower, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Concrete, Frame, Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
