About 1440 Wild Wolf Way
Welcome to easy, low-maintenance living in Miner's Village, one of Reno's established 55+ communities! This inviting single-story home offers 1,733 square feet with 3 bedrooms, 2 bathrooms, and a 2-car garage, along with numerous recent updates throughout. Step inside to find new laminate flooring, updated plumbing, new bathrooms, and a comfortable, move-in-ready interior. Major improvements include an HVAC system approximately one year old, a new water heater installed in 2025, and fresh exterior paint. Enjoy a landscaped outdoor setting with the added convenience of community-maintained front and side landscaping. Miner's Village offers an array of amenities, including a gated entrance, clubhouse, swimming pool, hot tub, fitness center, walking paths, and additional parking. Conveniently located near shopping, dining, recreation, freeway access, and Reno-Tahoe International Airport, this home combines thoughtful updates with the ease of low-maintenance community living. With many of the major improvements already completed, it's ready for its next chapter.
Features of 1440 Wild Wolf Way
| MLS® # | 260012326 |
|---|---|
| Price | $605,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,733 |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1440 Wild Wolf Way |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Pd |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
