About 17840 Blackbird Drive
Here is a brand new home on a level and clean lot. This home comes with a 10 year warranty at a great price. The lot has space for a shop, or garage or all your toys. There is a brand new electrical service, as well as all utilities upgraded to meet todays building codes. This is a solid home with little maintenance for many years to come.
Features of 17840 Blackbird Drive
| MLS® # | 260012295 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.38 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 17840 Blackbird Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane Leased |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking Pad |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Gas Cooktop |
| Heating | Forced Air, Propane |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Unknown |
| Foundation | 8-Point |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
