About 6815 Lotus Street
Welcome to- 6815 Lotus Street full of potential and set in a central neighborhood in Stead, this 3-bedroom, 2-bathroom home is ready for someone to make it their own. A brand -new roof (July 2026) and fresh exterior paint means the big-ticket items are already taken care of, 2 of the bedrooms have newer carpet. The home offers a functional layout, a 1-car garage, and a decent size backyard-great of gardening, kids, pets, or a quite evenings outside. Located in the Stead area you'll enjoy the easy access to schools, parks and shopping nearby. With a little TLC, this house has everything it needs to become a wonderful home. Schedule a showing today!
Features of 6815 Lotus Street
| MLS® # | 260012291 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.09 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6815 Lotus Street |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Golf Course, Mountain(s) |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer, Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Stead |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | SF4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
