About 7541 Young Circle
See this beautiful home this weekend! Saturday 11am- 1pm and Sunday from 1pm-3pm!! See you there! South Reno living with everyday convenience right outside your door. This 3-bedroom, 2.5-bath townhome offers approximately 1,540 sq. ft. of comfortable living space in an established community with easy access to parks, shopping, dining and major commuter routes. Enjoy nearby Crystal Lake Park with walking paths, playgrounds, sports courts and open green space, plus quick access to Virginia Street, I-580, South Reno shopping and everyday essentials. An attached garage, functional floor plan and low-maintenance lifestyle make this a great opportunity for buyers looking for space without the upkeep of a larger property. Come see what makes this South Reno location so convenient.
Features of 7541 Young Circle
| MLS® # | 260012265 |
|---|---|
| Price | $459,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7541 Young Circle |
|---|---|
| Area | 89511 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89511 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Trash Compactor |
| Heating | Forced Air, Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Dining Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, None, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Low-Emissivity Windows, Triple Pane Windows, Vinyl Frames |
| Roof | Composition, Flat, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Donner Springs |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hello Real Estate Center |
|---|
