About 1443 Cardiff Drive
Welcome to this beautifully updated home in desirable Chichester Estates, ideally located on a quiet cul-de-sac adjacent to the local park. Thoughtful updates throughout create a fresh, modern feel while maintaining the warmth and functionality of the home. The remodeled kitchen features quartz countertops, freshly painted cabinetry, updated hardware, and newer stove and microwave. LVP flooring flows throughout the home, complemented by new baseboards for a clean, cohesive look. The full three-car garage is a standout feature, offering exceptional versatility with painted walls and ceiling, epoxy flooring, insulated garage doors, and an additional opener for the secondary door. With its generous space, it can easily accommodate vehicles and storage while leaving room for a home gym, workshop, hobby space, or man cave. Outside, enjoy ample outdoor and entertaining space with a paver patio and expansive side yard, offering plenty of room to relax, gather, or create a space tailored to your lifestyle. An RV gate and dedicated RV/boat parking add valuable convenience. With its desirable location, versatile outdoor spaces, full three-car garage, and numerous thoughtful updates, this home is move-in ready and ready to be enjoyed. A kitchen/dining photo presented here is virtually staged.
Features of 1443 Cardiff Drive
| MLS® # | 260012214 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,806 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1443 Cardiff Drive |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Sloped Up |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
