About 1391 Mary Jo Drive
Calling all investors, renovators, and buyers with a vision! This Gardnerville Ranchos fixer-upper is full of potential and ready for its next chapter. Whether you're looking to renovate and make it your own, prepare it as a rental property, or take on your next flip, this home offers a great opportunity to bring your ideas to life. The living room is filled with natural light from two skylights and features a charming window bench that adds character to the space. Out back, the yard faces the beautiful Sierra Nevada mountains and offers plenty of potential to create an inviting outdoor space with a picturesque backdrop. Great location! Short drive to town, Lake Tahoe, and all the fun things that Carson Valley has to offer. Bring your creativity and see what this property could become! Property is being sold AS-IS.
Features of 1391 Mary Jo Drive
| MLS® # | 260012111 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.21 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1391 Mary Jo Drive |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Masonite |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M Scott Properties |
|---|
