About 3559 W Loam Lane
Welcome to 3559 Loam Lane! This single-story home offers 3 bedrooms, 2 bathrooms, and 1,220 sq. ft. of living space with a comfortable, functional layout. The kitchen features granite countertops, wood cabinetry, and a breakfast bar that opens to the living and dining areas. Large windows bring in plenty of natural light, while the surrounding mountain views showcase the Northern Nevada setting. Outside, the fenced backyard offers mature trees, low-maintenance landscaping, and deck space for enjoying the outdoors. The home has been professionally deep cleaned, including the carpets, and is ready for its next chapter. Conveniently located with access to Carson City, Minden, Gardnerville, Lake Tahoe, and nearby outdoor recreation. Some photos have been virtually staged for illustrative purposes.
Features of 3559 W Loam Lane
| MLS® # | 260012049 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3559 W Loam Lane |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer, Oven |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International Carson Cit |
|---|
