About 6182 Farm House Court
Nearly new, turnkey and ready for its next owners! Built in 2023, this beautifully maintained single-story home is ideally situated on a cul-de-sac lot in the desirable Kiley Ranch community. One of the home's standout features is its added privacy with no rear neighbors and neighboring homes on only one side, creating a more open and private setting that can be hard to find in newer construction. Inside, the bright, open-concept floor plan offers 3 bedrooms, 2 full bathrooms and 1,620 square feet. Nine-foot ceilings and abundant natural light enhance the open feel, while luxury vinyl plank flooring extends throughout the main living areas. The kitchen serves as the heart of the home with white quartz countertops, dark soft-close cabinetry, a large center island with deep sink and 5-burner gas cooktop. The kitchen flows seamlessly into the dining and living areas for comfortable everyday living. Step outside to a fully fenced backyard with a covered patio, mountain views and no neighbors directly behind you—an inviting space to relax, entertain or enjoy Northern Nevada evenings. Additional features include an on-demand water heater, keyless front entry, smart thermostat and attached 2-car garage. Conveniently located near shopping, dining, parks, golf and major roadways, this home combines the benefits of newer construction with an established, move-in-ready property.
Features of 6182 Farm House Court
| MLS® # | 260011937 |
|---|---|
| Price | $542,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6182 Farm House Court |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Rods |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
