About 623 Sage Grouse Lp Lot 15
Under Construction! Take up the opportunity to purchase early and select finishes or customize certain elements of the home before completion. The flexible floor plan features a primary bedroom on both the first and second floor, plus an upstairs loft for added living, work, or hobby space. A large side yard provides room to enjoy and personalize the outdoors. This brand-new home offers versatility, outdoor space, and the chance to make it your own. No HOA It is conveniently located just minutes from shopping, healthcare, and local amenities, with South Lake Tahoe approx. 25 minutes away and Carson City approx. 30 minutes. Enjoy nearby hiking, biking, fishing, community events, historic Genoa, and all the beauty of Carson Valley. Photos reflect a similar home with the same floorplan; actual finishes may vary. Property taxes shown are subject to change. Lot 15, Plan 4
Features of 623 Sage Grouse Lp Lot 15
| MLS® # | 260011894 |
|---|---|
| Price | $878,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,972 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 623 Sage Grouse Lp Lot 15 |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Roll In Shower, Smart Thermostat, Loft, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room, Great Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Board & Batten Siding, Batts Insulation, Blown-In Insulation, Concrete, Shingle Siding, Stucco |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
