About 2204 Big Trail Circle
Welcome to this inviting single-story home in desirable Damonte Ranch, offering 4 bedrooms, 2 bathrooms, and a 2-car garage. The well-designed floor plan features a spacious great room along with separate formal living and dining areas, providing plenty of room for both everyday living and entertaining. The open kitchen includes a breakfast bar, gas range, built-in microwave, dishwasher, refrigerator, and generous cabinet and counter space. The primary suite offers a comfortable retreat with dual sinks, a tub and shower combination, private water closet, and ample storage. Additional highlights include a dedicated laundry room and abundant closet space throughout the home, 2 ceiling fans in the garage and brand-new sod in the front yard. Conveniently located in one of South Reno's sought-after communities with easy access to shopping, dining, schools, parks, and nearby recreation. Priced to sell!
Features of 2204 Big Trail Circle
| MLS® # | 260011834 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2204 Big Trail Circle |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Oven, Electric Cooktop |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Drapes, Double Pane Windows, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Brown |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Boulevard |
|---|
