About 1690 Brightstone Court
Easy single-level living in the heart of Double Diamond. This spacious 2,908-square-foot home offers four bedrooms, three full baths, a private office and a thoughtfully designed floor plan with excellent separation of space. The bright kitchen opens to the great room and features a casual breakfast nook with direct access to the covered backyard patio. A gas fireplace anchors the great room, while a separate formal dining room provides additional space for entertaining. The primary suite is privately positioned on one side of the home along with an additional bedroom, while two more bedrooms are located on the opposite side of the great room. A unique bonus is the private office connected directly to the primary bedroom; ideal for working from home, a quiet retreat, exercise space or additional dressing area. The spacious primary bath features dual sinks, a garden tub and walk-in shower, and both secondary baths also offer dual sinks. One of the four bedrooms does not have a closet and features a door opening to the front patio, offering flexibility as a guest room, den or additional office. Enjoy easy indoor-outdoor living with patio access from both the breakfast nook and primary suite. The low-maintenance backyard offers a covered patio and a nice sense of privacy, while the spacious three-car garage provides plenty of room for vehicles and storage. All of this in an established Double Diamond neighborhood with convenient access to shopping, dining, schools and everything South Reno has to offer. One seller is a Nevada licensed Real Estate Agent.
Features of 1690 Brightstone Court
| MLS® # | 260011739 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,908 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1690 Brightstone Court |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
