About 8007 Furnace Creek Drive
Welcome to this beautiful Toll Brothers home in the highly desirable Stonebrook community. Offering 4 bedrooms and 3 bathrooms, this spacious home combines modern design, functionality, and incredible views of the surrounding mountains. One of the standout features is the private backyard with no rear neighbors, creating a peaceful setting where you can enjoy the open space and beautiful Nevada landscape. The generously sized yard offers plenty of room to create your ideal outdoor living area, with landscaping and finishing touches still left for the new owner to customize to their own vision. Inside, the home offers a spacious and inviting layout with plenty of room for both everyday living and entertaining. The open-concept design provides a natural flow between the main living spaces, while the four bedrooms offer flexibility for family, guests, a home office, or additional living space. The spacious garage provides ample room for vehicles, storage, recreational equipment, and all the extras that come with Northern Nevada living. With its desirable Stonebrook location, mountain views, privacy, generous yard, this home offers an exceptional opportunity to make a beautiful property truly your own.
Features of 8007 Furnace Creek Drive
| MLS® # | 260011657 |
|---|---|
| Price | $740,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,835 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8007 Furnace Creek Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Additional Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Park/Greenbelt, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Putting Green, Outdoor Speakers, Gas/Propane Stub |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
