About 4100 Edrie Drive
I worked the open, connected living spaces into the description while keeping it to one strong paragraph. WELCOME HOME to this SINGLE-LEVEL South Reno gem, tucked at the END OF A CUL-DE-SAC with NO HOA and RV PARKING/ACCESS! Designed for easy living and ENTERTAINING, the kitchen opens to the family room where you can cozy up by the GAS FIREPLACE, while the dining room flows into the living room, creating inviting spaces for gathering. Major highlights include NEWER HVAC with a HOUSE-WIDE HUMIDIFIER, newer water heater, MOST WINDOWS NEW AND UPGRADED, NEW CARPET, select HIGH-END HUNTER DOUGLAS window coverings, remote-controlled living room blinds, and SOLAR scheduled to be PAID OFF AT CLOSE OF ESCROW. The primary bath is BEAUTIFULLY REMODELED, while outside you'll find a LARGE FULLY FENCED YARD with mature landscaping, PRIVATE PUTTING GREEN, pergola-covered patio, two storage sheds, and low-maintenance xeriscaping with drip irrigation. Near the MCCARRAN LOOP for easy access to SHOPPING AND DINING, with Veterans Parkway providing convenient connections north toward the TAHOE RENO INDUSTRIAL CENTER or south to even more shopping and restaurants. SINGLE-LEVEL LIVING, GREAT INDOOR-OUTDOOR ENTERTAINING, and a fantastic South Reno location—MUST SEE TO APPRECIATE!
Features of 4100 Edrie Drive
| MLS® # | 260011650 |
|---|---|
| Price | $599,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 0.31 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4100 Edrie Drive |
|---|---|
| Area | 89502 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89502 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Humidifier, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Courtyard, Putting Green |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Artificial Turf |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Dodson |
|---|---|
| Middle | Pine |
| High | Wooster |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | sfr |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Sierra Realty |
|---|
