About 50 N Sierra Street Ste 1011
Embrace upscale urban living in the heart of Reno's vibrant downtown landscape. The Palladio; the premier luxury high-rise that caters to those seeking the convenience of city amenities, the allure of a second home, or the simplicity of downsizing without compromising on elegance or comfort. This exquisite 2-bedroom, 2-bathroom unit boasts an open concept great room, perfect for those who love to entertain or simply relax in a space flooded with natural light from floor-to-ceiling windows. Step outside onto one the largest patios in the building with stunning river views that promise to captivate during any season. Every room offers a panorama of the city, with the added tranquility of overlooking the scenic Truckee River. The interior speaks of sophistication with a design that seems to let you float above the river, providing a serene escape from the bustling city below. Residents enjoy a tucked-away infinity pool that grants a secluded overlook of the Riverwalk, and a year-round hot tub to unwind after a day's work or play. Living here means being at the epicenter of culture and convenience, with fine dining, trendy bars, engaging performing arts, and the picturesque Truckee River just steps away. Secure parking for two vehicles and 2 separate storage units add to the convenience. For the discerning individual or couple seeking an exceptional living experience, this property is more than a home—it's a statement of sophistication and an embrace of the best that downtown Reno has to offer.
Features of 50 N Sierra Street Ste 1011
| MLS® # | 260011590 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,730 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 50 N Sierra Street Ste 1011 |
|---|---|
| Area | 89501 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89501 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Heated Driveway, Under Building |
| # of Garages | 2 |
| View | City, Mountain(s), Park/Greenbelt |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool |
Interior
| Interior Features | Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Washer |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 13 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Pitched, Membrane, Other |
| Construction | Concrete, Other, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hunter Lake |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | MD-RD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
