About 1700 Oxford Avenue
Very diverse neighborhood close to schools, shopping, downtown Sparks and major artery roads. Let someone else do the driving and take the convenient public transportation stop at Rock and Oddie Blvds. The owner has replaced the furnace just this last Spring and the water heater new in 2022. Also new are the toilet, kitchen sink, gas oven and microwave. Single story living on hardwood floors! Enjoy cross ventilation with confidence of safety with the newer security doors! Sale is "as is" with no repairs by the Owner.
Features of 1700 Oxford Avenue
| MLS® # | 260011560 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 988 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1700 Oxford Avenue |
|---|---|
| Area | 89431 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89431 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | None, Parking Pad, RV Access/Parking |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Pantry, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Risley, Agnes |
|---|---|
| Middle | Sparks |
| High | Sparks |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | R1-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
