About 4600 Wild Horse Road
Discover the beauty and space of Palomino Valley. Situated on 40+ acres, this 4-bedroom, 2-bathroom home built in 2020 offers 1,998 square feet of comfortable living space surrounded by expansive mountain and valley views. Bring your horses and livestock with stalls already to go. Enjoy the privacy and open space that come with acreage while still being within reach of Reno's amenities. The property offers endless possibilities for enjoying the outdoors, creating your own private retreat, or simply taking in the breathtaking Nevada landscape. With four bedrooms, two bathrooms, and a spacious layout, this property provides room to live, relax, and make it your own. Whether you're looking for peace and privacy, stunning views, or the freedom that comes with owning acreage, 4600 Wild Horse is an opportunity worth seeing. Come experience the wide open views and exceptional setting for yourself!
Features of 4600 Wild Horse Road
| MLS® # | 260011523 |
|---|---|
| Price | $680,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 40.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4600 Wild Horse Road |
|---|---|
| Area | 89510 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89510 |
Amenities
| Utilities | Cable Not Available, Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Underground Utilities |
|---|---|
| Parking | RV Access/Parking |
| View | Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Gentle Sloping, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition, Shingle, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Cement Siding, Lap Siding |
| Foundation | Crawl Space, Concrete Perimeter, Raised, Full Perimeter |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | GRA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prime Properties |
|---|
