About 4025 Grouse Way
Spacious 3-bedroom, 2-bath double-wide manufactured home on full perimeter foundation offering 1,296 sq. ft. of living space. The home features a functional floor plan with a comfortable living room and ample space throughout. This home has been well maintained, with many recent upgrades including fresh interior paint and fascia, and brand new carpet and padding. There is plenty of space for RV parking, and the attached 2-car garage provides convenient parking and additional storage.The backyard includes sheds for added storage and workspace. A great opportunity to own a well-sized home with plenty of practical living and storage space.
Features of 4025 Grouse Way
| MLS® # | 260011507 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.35 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4025 Grouse Way |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Electricity Connected, Water Connected, Cellular Coverage, Water Meter Installed, Propane Leased |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven, Gas Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Michael Inskeep |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
