About 4602 Neil Road Apt 72
Welcome to this charming 2-bedroom, 1-bath condo in the desirable Peckham Gardens community! The well-designed floor plan makes the most of the space, offering a comfortable and functional layout. Step outside to your private patio, the perfect spot to enjoy your morning coffee or unwind after a long day. Everyday convenience is enhanced by in-unit washer and dryer hookups, along with covered parking just steps from your door. HOA dues include water and garbage, adding to the ease of low-maintenance living. Residents enjoy a variety of community amenities, including a swimming pool and a tennis court—perfect for staying active and enjoying the outdoors. Ideally located near shopping, dining, and everyday conveniences, with Reno-Tahoe International Airport just minutes away.
Features of 4602 Neil Road Apt 72
| MLS® # | 260011459 |
|---|---|
| Price | $212,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 860 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4602 Neil Road Apt 72 |
|---|---|
| Area | 89502 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89502 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, Permit Required |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Cooktop |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Smithridge |
|---|---|
| Middle | Pine |
| High | Damonte |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Mf30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
