About 4027 Ramsey Circle
This charming corner-lot home in northern Carson offers stunning mountain views and an impressive array of features both inside and out. Situated on a generously sized lot for the neighborhood, the property provides plenty of space for RV parking, outdoor entertaining, and enjoying the peaceful, tranquil backyard. The home features fully paid-off solar panels, an installed A/C unit, newer appliances, and multiple upgrades throughout. For added comfort during the colder winter months, a wood-burning stove provides an inviting additional heat source and cozy atmosphere. A large storage shed offers convenient extra space for tools, recreational equipment, toys, and more. With its desirable location, spacious lot, mountain views, and thoughtful upgrades, this home has so much to offer. Come see for yourself why this could be the next place you call home!
Features of 4027 Ramsey Circle
| MLS® # | 260011428 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.19 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4027 Ramsey Circle |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Metal Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JMG Real Estate |
|---|
