About 2260 Newberry Way
Reintroducing 2260 Newberry Way — beautifully positioned on a desirable corner lot overlooking a peaceful neighborhood park in Regency at Stonebrook. This immaculate, move-in-ready duet offers the perfect combination of comfort, style and low-maintenance living in one of Sparks' premier 55+ communities. Thoughtfully designed for easy single-level living, this 2-bedroom, 2-bath home features an inviting open-concept layout, a spacious primary suite with dual sinks and a walk-in shower, and a second full bath also featuring a walk-in shower. Custom shutters throughout add style and privacy, while the covered patio and fully landscaped yard provide a wonderful setting for morning coffee, relaxing afternoons or entertaining friends. Move-in ready and waiting for its next owner, there is no construction wait and no need to complete the landscaping after purchase. Simply move in and begin enjoying the Regency lifestyle. The HOA provides exterior home and roof maintenance along with front yard landscaping, leaving more time to enjoy Regency's exceptional amenities. At the heart of the community is an impressive 10,000 sq. ft. clubhouse with a heated indoor pool, fitness center and inviting gathering spaces. Residents also enjoy pickleball, tennis and bocce ball, scenic walking paths, a dog park, food truck courtyard, concert plaza and an active social calendar. Why wait to build? Come experience this beautifully finished home, its special park-side setting, and everything the Regency at Stonebrook lifestyle has to offer.
Features of 2260 Newberry Way
| MLS® # | 260011353 |
|---|---|
| Price | $505,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,453 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2260 Newberry Way |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, ENERGY STAR Qualified Appliances |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Nud |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Sparks |
|---|
