About 1433 Copper Hill Avenue Homesite 175
Barely a year old and already spoiled rotten. 1433 Copper Hill Avenue is what happens when someone builds a brand-new home and then actually finishes it — no dirt yard, no "coming soon" backyard, no five-year plan taped to the fridge. Inside, 1,603 square feet of open floor plan does the thing open floor plans are supposed to do: it makes the kitchen, the living room, and the people you like all part of the same conversation. Three bedrooms, two baths, and everything still shiny enough that you'll feel a little guilty putting groceries on the counter. Out back is where it gets good. Artificial turf lawn — green in July, green in January, and green the year you decide you're done with sprinklers. A covered patio for the afternoons Carson City gets serious about sunshine, plus a separate paver patio for the fire pit, the smoker, or wherever the good chair ends up. Anderson Ranch on the west side puts you minutes from shopping, dining, downtown, and freeway access. Which means dinner out is easy and the drive over the hill is easier. Turnkey in the actual sense of the word. Bring your furniture, bring your dog, be comfortable on day one.
Features of 1433 Copper Hill Avenue Homesite 175
| MLS® # | 260010960 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,603 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1433 Copper Hill Avenue Homesite 175 |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Zoning | SF-12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
